May 2008 IC Share Index

22 May 2008

Stock Currency Price At Start Price At end Change %Change Price 12 Mths Ago 12 Mth %Change
IC Share Index* 501.06 549.82 48.76 9.73 604.04 -8.98
Dow Jones Industrial Average 12100 12849 749 6.19 13121 -2.07
FTSE 100 5488 6077 589 10.72 6435 -5.57
Nikkei 225 12260 13863 1603 13.07 17400 -20.33
Hitachi Construction Machinery YEN 2540 2955 415 16.34 3770 -21.62
Konecranes 22.64 25.47 2.83 12.50 25.90 -1.66
Kobe Steel YEN 275 315 40 14.55 425 -25.88
Manitowoc US$ 38.00 38.82 0.82 2.16 70.00 10.91
Palfinger 19.70 23.52 3.82 19.39 136.50 -31.08
Tadano YEN 1005 998 -7 -0.70 1586 -37.07
Terex US$ 59.90 69.53 9.63 16.08 79.44 -12.47
*IC Share Index, end April 2002 (week 17) = 100
Palfinger 4 for 1 stock split in week 27 2007
Manitowoc 2 for 1 stock split in week 37 2007
STAY CONNECTED

Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.

Sign up